Summary
Email Clickbot Reporting is available for all Omeda Email clients in the Omeda Platform under “MENU >> MANAGE >> REPORTS AND ANALYTICS >> EMAIL REPORTS.
The following two Reports are available to track activity negated from either Stealth Links or Bot Tracking Algorithms.
Report Types
Clickbot Summary Report:
This Report provides a high-level overview for all Deployment types as selected from the Reporting Drop-down.
USE CASE: Identify Deployment Types and Lists with large bot activity to streamline further research and action.
Clickbot Summary – Report Columns
Report Header | Explanation |
---|
Track ID | ID of the Email Send |
Split # | # of Splits in Deployment |
Deployment Type | Deployment Type Name |
Domain | Sending Domain |
Sent Date | Date of Deployment |
Deployment Name | Email Name |
Final List Qty | Total List Size |
Unique Opens | Unique Open Count |
Gross Opens | Total Open Count |
Unique Clicks | Unique Click Count |
Gross Clicks | Total Open Count |
All Click Activity | All Clicks |
Total Clicks Negated | Clicks Negated due to Bot Activity |
% of Clicks Negated | Total Clicks Negated / All Click Activity |
Clickbot Detail:
This Report provides a detailed view of Clickbot activities by link and by overview for a deployment as selected from the Reporting Drop-down.
USE CASE: Identify specific domains, email addresses and get detailed insights about types and frequency of bot activity within a single deployment
Clickbot Detail – Report Columns
Report Header | Field Explanation |
---|
Track ID | ID of the Email Send |
Link ID | ID of Link In Email Builder |
Click Date | Date Click Occurred |
Is Real | Indicates Real Click (Not Bot-generated) |
Link Url | URL of Link Clicked |
Email Address | Recipient Email |
User Agent | String capturing OS/Browser/Version of Click Generating Entity |
Source IP | IP address of Click-generating entity |
Reason | Fake Click Trigger Internal ID |
Fake Click Trigger Value | Friendly Description for Fake Click Trigger Reason |
Legend: Reason Codes
Reason code | Reason Code Description | Which Clicks Are Negated? |
---|
1 | Two clicks within 2000 milliseconds (2 seconds) | Offending Click |
2 | More than 10 clicks within 30 seconds | All Clicks |
3 | Percentage of fake clicks exceeds 50% | First Click where the Second Click met Reason Code 1 |
4 | Number of unique source IP address exceeds 12 | All Clicks |
5 | Total number of clicks received exceeds 200 | All Clicks |
6 | Number of unique user agents exceeds 9 | All Clicks |
7 | User agent of click is within pre-defined list | Offending Click |
8 | Source IP address of click is within Ignored IPs list {tracking.agent_ip_range_ignore_list} | Offending Click |
9 | Source IP address of click is within pre-defined list | Offending Click |
10 | Link was clicked 5 seconds after send | Offending Click |
Analysis, Insights & Support
Please contact your Client Success Manager for activating these report types in your Reporting Suite, for assistance analyzing the reports, as well as for recommendations on how to mitigate and communicate the impact of Clickbots.
Related Articles:
Email Builder – Stealth Link
Click Bots: The Good, the Bad and the Ugly Truth On a Growing Problem for B2B Marketers
The Reason Why Your Click-Thru Rates Are Randomly Jumping